| Characteristic | Printing Inks 1/1 | Printing Inks 1/25 | Paints 1/1 | Plastic 1/1 |
|---|---|---|---|---|
| Light Fastness (1–8) | 4– | 2– | 6– | — |
| Weather Fastness (1–5) | — | — | 2– | — |
| Heat Stability | 200°C | 200°C | ||
| Solvent Fastness (1–5) | 3–4 | — | — | — |
| Soap Fastness (1–5) | 1–2 | — | — | — |
| Fastness to Blend – PVC | — | — | — | 4–5 |
Certified by Royal Stancert B.V., Netherlands (accredited by Global Euro Accreditation Centre) for both Quality and Environmental Management Systems.
Certified for: Manufacturer & Exporter of Colour Pigments. Assessed by RSBV and found to comply with the requirements of ISO 9001:2015.
Download ISO 9001:2015 CertificateCertified for: Manufacturer & Exporter of Colour Pigments. Assessed by RSBV and found to comply with the requirements of ISO 14001:2015.
Download ISO 14001:2015 Certificate